原产地: | Shandong, China | 品牌: | Other |
---|---|---|---|
产品名称: | 电动汽车 | 座椅: | 7人 |
最大速度: | 180公里/小时 | 转向: | 左 |
电池类型: | 锂 | 长 * 宽 * 高: | 4900*1950*1725(mm) |
齿轮箱: | 自动 | 燃油: | 电动 |
颜色: | 4种颜色 |
Body | SUV | SUV |
Length (mm) | 4870 | 4870 |
Width (mm) | 1950 | 1950 |
Height (mm) | 1725 | 1725 |
Wheelbase (mm) | 2820 | 2820 |
Doors/seats | 5Doors7Seats | 5Doors7Seats |
Electric motor 180 kw | Electric motor 380 kw | |
Engine | ||
Fuel | Electric | Electric |
Electric motor power (kw) | 180 | 380 |
Driving range (km) | 565 | 505 |
Number of motors | 1 | 2 |
Battery type | Lithium | Lithium |
0×100 acceleration (s) | 8.9 | 4.4 |
1×gear | 1×gear | |
Drivetrain | 4WD | |
Gears | 1 | 1 |
Drivetrain type | FWD | 4WD |
Suspension, brakes, wheel | ||
Front suspension | McPherson | McPherson |
Rear suspension | Multi×link | Multi×link |
independent | independent | |
Front brakes | Ventilated disc | Ventilated disc |
Rear brakes | Ventilated disc | Ventilated disc |
Parking brake | Electronic | Electronic |
Tires | 255 / 50 R20 | 265 / 40 R22 |
Spare tire | No | No |
Wheel material | Aluminum alloy | Aluminum alloy |
Equipment | ||
Comfort | ||
A/C | √ Automatic | √ Automatic |
Front row independent | √ | √ |
climat control | ||
Rear row climat control | √ | √ |
Central lock | √ | √ |
Remote lock | √ | √ |
Keyless engine start | √ | √ |
Keyless entry system | √ | √ |
Cruise control | √ Adaptive | √ Adaptive |
Electric trunk | √ | √ |
Hands×free trunk open/close | √ | √ |
Driver support systems | ||
Parking radar | Front√ / Rear√ | Front√ / Rear√ |
Rear×view camera | √ 360° | √ 360° |
Tire×pressure | √ | √ |
monitoring system | ||
Anti×lock braking | √ | √ |
system (ABS) | ||
Electronic brakeforce | √ | √ |
distribution (EBD) | ||
Brake Assist | √ | √ |
Traction Control | √ | √ |
Electronic Stability | √ | √ |
Programme (ESP) | ||
Active braking | √ | √ |
Automatic parking brake | √ | √ |
Hill Start Assist | √ | √ |
Hill Descent Control | √ | √ |
Blind Spot Assist | √ | √ |
Lights | ||
Low beam | √ LED | √ LED |
High beam | √ LED | √ LED |
Automatic headlights | √ | √ |
Headlamp leveling system | √ | √ |
Daytime running lights | √ | √ |
Automatic low beam | √ | √ |
Interior atmosphere light | √ 31 colors | √ 31 colors |
electric adjustment | √ Folding | √ Folding |
L7 Max 21wheels + Electric Pedal 2024 New Car in Stock
RU Hot Sale L7 Ultra 21wheels Electric Car 2024 New Car Wholesale Price
Li L7 Max Electric Vehicle Charger Right Side Steering Electric Vehicles Auto Hotsale Car
2024 Lixiang L9 Max New Energy Vehicle Hybrid Car Luxury SUV in Stock
| Sitemap