原产地: | Shandong, China | 品牌: | BYD Tang 2024 |
---|---|---|---|
产品名称: | 能源电动汽车 | 最大功率: | 180kW |
车身结构: | 5门7座 | 长 * 宽 * 高: | 4900*1950*1725 |
充电时间: | 2024.04 | 电池类型: | 磷酸铁锂电池 |
最大速度: | 180km/h | 驾驶模式: | 2WD |
纯电动续航里程: | 730km | 最大扭矩 (Nm): | 350 |
Model Name | Tang 2024 EV Honor Edition 600KM Exclusive Edition | Tang 2024 EV Honor Edition 730KM Exclusive Edition | Tang 2024 EV Honor Edition 635KM 4WD flagship |
Motor type | permanent magnet/synchronization | permanent magnet/synchronization | permanent magnet/synchronization |
Total power(kW) | 168 | 180 | 380 |
Total power(Ps) | 228 | 245 | 517 |
Total torque(N.m) | 350 | 350 | 700 |
Maximum power of front motor (kW) | 168 | 180 | 180 |
Maximum torque of front motor(N.m) | 350 | 350 | 350 |
Maximum power of rear motor(kW) | / | / | 200 |
Maximum torque of rear motor(N.m) | / | / | 350 |
Number of drive motors | Single motor | Single motor | Double motor |
Motor layout | front | front | front+rear |
Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery cooling mode | liquid cooling | liquid cooling | liquid cooling |
CLTC Pure electric range(km) | 600 | 730 | 635 |
Battery energy(kwh) | 90.3 | 108.8 | 108.8 |
Battery energy density(wh/kg) | 147 | 150 | 150 |
Power consumption per 100 km (kwh/100km) | 12.2 | 12.2 | 12.5 |
Fast charging function | Support | Support | Support |
L7 Max 21wheels + Electric Pedal 2024 New Car in Stock
RU Hot Sale L7 Ultra 21wheels Electric Car 2024 New Car Wholesale Price
Li L7 Max Electric Vehicle Charger Right Side Steering Electric Vehicles Auto Hotsale Car
2024 Lixiang L9 Max New Energy Vehicle Hybrid Car Luxury SUV in Stock
| Sitemap