原产地: | Shandong, China | 品牌: | Other |
---|---|---|---|
Product Name: | Energy Electric Vehicle | Passenger Capacity: | 6 |
Length*Width*Height: | 5050 X 1995 X 1750 | Energy Modes: | Electric, Fuel, And Hybrid |
Max Speed: | 180km/h | Maximum Torque(Nm): | 620 |
Drive System: | Front-rear Dual-motor 4WD | Wheelbase: | 3005 Mm |
Curb Weight: | 2460kg |
Model Name | Lixiang L9 2022 Max |
Manufacturers | Lixiang |
Class | Large size SUV |
Energy type | Extended Range EV |
Time to market | 2022.06 |
WLTC Driving range(km) | 175 |
CLTC Driving range(km) | 215 |
Fast charging time(h) | 0.5 |
Slow charging time(h) | 6.5 |
Fast charge persentage | 80 |
Maximum power(kW) | 330 |
Maximum torque(N·m) | 620 |
Motor(Ps) | Extended Range 154 horsepower |
Lenth*width*height(mm) | 5218*1998*1800 |
Doors/seats | 5doors 6seats |
Maximum speed(kmh) | 180 |
Acceleration | 5.3 |
Front track width(mm) | 1725 |
Rear track width(mm) | 1741 |
Body structure | |
Wheelbase | 3105 |
Approach angle(°) | 19 |
Departure angle(°) | 21 |
Doors opening mode | Parallel |
Fuel tank capacity | 65 |
Curb weight | 2520 |
Maximum full load weight | 3120 |
Motor | |
Motor type | L2E15M |
Total power(kW) | 330 |
Total torque(N.m) | 620 |
Maximum power of front motor (kW) | 130 |
Maximum torque of front motor(N.m) | 220 |
Maximum power of rear motor(kW) | 200 |
Maximum torque of rear motor(N.m) | 400 |
Number of drive motors | double |
Motor layout | Front+Rear |
Battery type | Ternary lithium battery |
Battery brand | Ningde Time |
Battery cooling mode | Liquid Cooling |
Change electricity | not supported |
Battery energy(kwh) | 44.5 |
Battery energy density(wh/kg) | - |
Power consumption per 100 km (kwh/100km) | 24.2 |
Fast charging function | Support |
L7 Max 21wheels + Electric Pedal 2024 New Car in Stock
RU Hot Sale L7 Ultra 21wheels Electric Car 2024 New Car Wholesale Price
Li L7 Max Electric Vehicle Charger Right Side Steering Electric Vehicles Auto Hotsale Car
2024 Lixiang L9 Max New Energy Vehicle Hybrid Car Luxury SUV in Stock
| Sitemap