原产地: | Shandong, China | 品牌: | Xiao-mi SU7 |
---|---|---|---|
能源类型: | 纯电动 | CLTC纯电动续航里程 (公里): | 800 |
长 * 宽 * 高: | 4997*1963*1455 | 车身结构: | 4门5座轿车 |
最大速度: | 265 | 最大功率: | 495kW |
电池类型: | 碳酸锂铁电池 | 电动马达: | 673Ps |
最大扭矩 (Nm): | 838 | 上市时间: | 2024.03 |
Model Name | Xiaomi SU7 2024 700km 2WD Smart driving Edition | Xiaomi SU7 2024 830km 2WD Pro Edition | Xiaomi SU7 2024 800km 4WD Max Edition |
Manufacturers | Xiaomi | Xiaomi | Xiaomi |
Class | med-large size car | med-large size car | med-large size car |
Energy type | EV | EV | EV |
Time to market | 2024.03 | 2024.03 | 2024.03 |
CLTC Pure electric range(km) | 700 | 830 | 800 |
Battery fast charging time(h) | 0.42 | 0.5 | 0.32 |
Battery fast charging range(%) | 10-80 | 10-80 | 10-80 |
Maximum power(kW) | 220 | 220 | 495 |
Maximum torque(N·m) | 400 | 400 | 838 |
Doors/seats | 4doors5seats sedan | 4doors5seats sedan | 4doors5seats sedan |
Electromotor(Ps) | 299 | 299 | 673 |
Lenth*width*height(mm) | 4997*1963*1455 | 4997*1963*1455 | 4997*1963*1440 |
Maximum speed(kmh) | 210 | 210 | 265 |
Acceleration0~100km/h(s) | 5.28 | 5.7 | 2.78 |
Equivalent fuel consumption of battery (L/100km) | 1.39 | / | 1.55 |
Electromotor | |||
Front motor brand | / | / | Suzhou Huichuan |
Rear motor brand | lianhe dianzi | lianhe dianzi | Suzhou Huichuan |
Front motor model | / | / | YS210XY102 |
Rear motor model | TZ220XS000 | TZ220XS000 | TZ220XS000 |
Motor type | permanent magnet/synchronization | permanent magnet/synchronization | Front induction/asynchronous; Rear permanent magnet/synchronous |
Total power(kW) | 220 | 220 | 495 |
Total power(Ps) | 299 | 299 | 673 |
Total torque(N.m) | 400 | 400 | 838 |
Maximum power of front motor (kW) | / | / | 220 |
Maximum torque of front motor(N.m) | / | / | 338 |
Maximum power of rear motor(kW) | 220 | 220 | 275 |
Maximum torque of rear motor(N.m) | 400 | 400 | 500 |
Number of drive motors | Single motor | Single motor | Double motor |
Motor layout | rear | rear | front+rear |
Battery type | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery |
Battery brand | FinDreams | CATL | CATL |
Battery cooling mode | liquid cooling | liquid cooling | liquid cooling |
CLTC Pure electric range(km) | 700 | 830 | 800 |
Battery energy(kwh) | 73.6 | 94.3 | 101 |
Power consumption per 100 km (kwh/100km) | 12.3 | / | 13.7 |
Fast charging function | Support | Support | Support |
High voltage fast charge | / | / | Support |
Battery fast charging time(h) | 0.42 | 0.5 | 0.32 |
Battery fast charging range(%) | 10-80 | 10-80 | 10-80 |
Position of the slow charge port | Left rear side of the car | Left rear side of the car | Left rear side of the car |
Position of the fast charge interface | Left rear side of the car | Left rear side of the car | Left rear side of the car |
External AC discharge power (kw) | 3.5 | 3.5 | 3.5 |
Gearbox | |||
Gearbox type | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Chassis steering | |||
Driving mode | rear-engine rear-drive | rear-engine rear-drive | rear-engine rear-drive |
Four-wheel drive form | / | / | Electric four-wheel drive |
Front suspension type | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
Rear suspension type | Five link independent suspension | Five link independent suspension | Five link independent suspension |
Assistance type | Electric power | Electric power | Electric power |
Body structure | unibody | unibody | unibody |
Qingdao Sino Technology and development Co., Ltd. is a leading producer and provider for the Energy Vehicles since 2019.
We are also one of the biggest representatives of all EV brands like Tesla, Volkswagen, Audi, Benz, Hongda, Toyota, and China own brands like BYD, Hongqi, GuangQi Aion, Baic, Weima,Nio, Xpeng,HiPhi,Enovate etc.
You could find almost all desired EV cars from us!
We have built our own store in Tashkent Uzbekistan, where we have ready cars and will supply service, spare parts and arrange personnel for following maintenance.
We connect China with abroad automotive distributors and retailers together, with the hope of building full SUPPLY CHAIN to the whole world customers, meet our customers’ demands, achieving win-win goal!
L7 Max 21wheels + Electric Pedal 2024 New Car in Stock
RU Hot Sale L7 Ultra 21wheels Electric Car 2024 New Car Wholesale Price
Li L7 Max Electric Vehicle Charger Right Side Steering Electric Vehicles Auto Hotsale Car
2024 Lixiang L9 Max New Energy Vehicle Hybrid Car Luxury SUV in Stock
| Sitemap