Product Name: | Energy Electric Vehicle | Seats: | 5 People |
---|---|---|---|
Max Speed: | 125 Km/h | Steering: | Left |
Battery Type: | Lithium | Length*Width*Height: | 4375*1785*1680(mm) |
Gear Box: | Automatic | Color: | 4 Colors |
Charging Time: | 0.5 Hour | Fuel: | 100% Electric |
BYD HAN
Model | Han |
Class | Sedan |
NEDC(KM) | 610 |
Time to market | 2022.04 |
Drive type | Dual Power 4 wheel drive |
Size(mm) | 4995*1910*1495 |
Seats | 4doors 5 seats |
Max Speed | 185km/h |
Curb Weight | 2250kg |
Total motor power(kw) | 380 |
Battery type | Lithium iron phosphate battery |
Battery Capacity(kwh) | 85.4 |
L7 Max 21wheels + Electric Pedal 2024 New Car in Stock
RU Hot Sale L7 Ultra 21wheels Electric Car 2024 New Car Wholesale Price
Li L7 Max Electric Vehicle Charger Right Side Steering Electric Vehicles Auto Hotsale Car
2024 Lixiang L9 Max New Energy Vehicle Hybrid Car Luxury SUV in Stock
| Sitemap