Product Name: | Energy Electric Vehicle | Maximum Power: | 150kw |
---|---|---|---|
Body Structure: | 4door 5seat | Length * Width * Height: | 4995*1910*1495 |
Charging Time: | 2024.09 | Battery Type: | Lithium Lron Phosphate Battery |
Max Speed: | 185km/h | Driving Mode: | 2WD |
CLTC Pure Electric Range(km): | 506 | Maximum Torque(Nm): | 310 |
Model Name | BYD Han 2025 EV 506KM Premium Edition | BYD Han 2025 EV 605 KM Premium Edition | BYD Han 2025 EV 701KM Zhunxiang Edition | BYD Han 2025 EV 701KM Lidar Smart Driving Edition |
Manufacturers | BYD | BYD | BYD | BYD |
Class | Sedan | Sedan | Sedan | Sedan |
Energy type | EV | EV | EV | EV |
Time to market | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
CLTC Driving range(km) | 506 | 605 | 701 | 701 |
Fast charging time(h) | 0.42 | 0.42 | 0.5 | 0.5 |
Slow charging time(h) | / | / | / | / |
Fast charge persentage | 80 | 80 | 80 | 80 |
Maximum power(kW) | 150 | 168 | 180 | 180 |
Maximum torque(N·m) | 310 | 350 | 350 | 350 |
Motor | 204 | 228 | 245 | 245 |
Lenth*width*height(mm) | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 |
Doors/seats | 4doors 5seats | 4doors 5seats | 4doors 5seats | 4doors 5seats |
Maximum speed(kmh) | 185 | 185 | 185 | 185 |
Acceleration0~100km/h(s) | 7.9 | 7.9 | 7.9 | 7.9 |
Electromotor | ||||
Front motor type | TZ200XSQ | TZ200XSQ | TZ200XSQ | TZ200XSQ |
Motor type | pm synchronous | pm synchronous | pm synchronous | pm synchronous |
Maximum horsepower(Ps) | 204 | 228 | 245 | 245 |
Total power(kW) | 150 | 168 | 180 | 180 |
Total torque(N.m) | 310 | 350 | 350 | 350 |
Maximum power of front motor (kW) | 150 | 168 | 180 | 180 |
Maximum torque of front motor(N.m) | 310 | 350 | 350 | 350 |
Number of drive motors | single | single | single | single |
Motor layout | front | front | front | front |
Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery brand | Verdee | Verdee | Verdee | Verdee |
Battery cooling mode | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled |
Battery energy(kwh) | 60.48 | 72 | 85.44 | 85.44 |
Battery energy density(wh/kg) | 150 | 150 | 150 | 150 |
Power consumption per 100 km (kwh/100km) | 13.2 | 13.3 | 13.5 | 13.5 |
Fast charging function | Support | Support | Support | Support |
Chassis steering | ||||
Driving mode | front drive | front drive | front drive | front drive |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Assistance type | Electric | Electric | Electric | Electric |
Body structure | bearing | bearing | bearing | bearing |
L7 Max 21wheels + Electric Pedal 2024 New Car in Stock
RU Hot Sale L7 Ultra 21wheels Electric Car 2024 New Car Wholesale Price
Li L7 Max Electric Vehicle Charger Right Side Steering Electric Vehicles Auto Hotsale Car
2024 Lixiang L9 Max New Energy Vehicle Hybrid Car Luxury SUV in Stock
| Sitemap