原产地: | Shandong, China | 品牌: | Lixiang L7 |
---|---|---|---|
WLTC续驶里程 (km): | 190 | 最大速度: | 180公里/小时 |
最大功率 (kW): | 330 | 长 * 宽 * 高: | 5050*1995*1750(mm) |
电池类型: | 三元锂 | 转向: | 左 |
上市时间: | 2024.03 | 加速度0 ~ 100km/h: | 5.3s |
最大扭矩 (N M): | 620 | CLTC续驶里程 (km): | 225 |
Model Name | L7 Pro | L7 Max | L7 Ultra |
displacement(ml) | 1496 | 1496 | 1496 |
displacement(L) | 1.5 | 1.5 | 1.5 |
Cylinder arrangement form | L | L | L |
Cylinder arrangement | 4 | 4 | 4 |
Number of valves per cylinder | 4 | 4 | 4 |
Maximum horsepower (Ps) | 154 | 154 | 154 |
Maximum power(kW) | 113 | 113 | 113 |
Maximum power speed(rpm) | / | / | / |
Maximum torque(N·m) | / | / | / |
Maximum torque speed(rpm) | / | / | / |
Maximum net power | 110 | 110 | 110 |
Motor type | permanent magnet/synchronization | permanent magnet/synchronization | permanent magnet/synchronization |
Total power(kW) | 330 | 220 | 495 |
Total power(Ps) | 499 | 299 | 673 |
Total torque(N.m) | 620 | 400 | 838 |
Maximum power of front motor (kW) | 130 | / | 220 |
Maximum torque of front motor(N.m) | 220 | / | 338 |
Maximum power of rear motor(kW) | 200 | 220 | 275 |
Maximum torque of rear motor(N.m) | 400 | 400 | 500 |
Number of drive motors | Double motor | Double motor | Double motor |
Motor layout | front+rear | front+rear | front+rear |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery cooling mode | liquid cooling | liquid cooling | liquid cooling |
CLTC Pure electric range(km) | 225 | 225 | 286 |
Battery energy(kwh) | 42.8 | 42.8 | 52.3 |
Power consumption per 100 km (kwh/100km) | 22.80 | 22.80 | 22.80 |
Fast charging function | Support | Support | Support |
L7 Max 21wheels + Electric Pedal 2024 New Car in Stock
RU Hot Sale L7 Ultra 21wheels Electric Car 2024 New Car Wholesale Price
Li L7 Max Electric Vehicle Charger Right Side Steering Electric Vehicles Auto Hotsale Car
2024 Lixiang L9 Max New Energy Vehicle Hybrid Car Luxury SUV in Stock
| Sitemap