Energy Type: | Hybrid | NEDC Pure Electric Range (km): | 55 |
---|---|---|---|
Length*Width*Height: | 4765*1837*1495 | Body Structure: | 4-door 5-seater Sedan |
Maximum Speed: | 185 | Maximum Power: | 81kW |
WLTC Pure Electric Range (km): | 46 | Battery Type: | Lithium Iron Carbonate Battery |
Maximum Torque(Nm): | 316 | Time To Market: | 2024.02 |
Model Name | Qin PLUS 2024 Honor DM-i 55km Leading edition | Qin PLUS 2024 Honor DM-i 55km Transcend edition | Qin PLUS 2024 Honor DM-i 120km Learding edition | Qin PLUS 2024 Honor DM-i 120km Transcend edition | Qin PLUS 2024 Honor DM-i 120km Excellent edition | Qin PLUS 2024 Honor DM-i 120km Linghang Honor edition |
Manufacturers | BYD | BYD | BYD | BYD | BYD | BYD |
Class | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
Energy type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
Time to market | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.03 |
NEDC pure electric mileage(km) | 55 | 55 | 120 | 120 | 120 | 120 |
WLTC pure electric mileage(km) | 46 | 46 | 101 | 101 | 101 | 101 |
Slow charge time(h) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Motor | 1.5T 110 motor L4 | 1.5T 110 motor L4 | 1.5T 110 motor L4 | 1.5T 110 motor L4 | 1.5T 110 motor L4 | 1.5T 110 motor L4 |
Electromotor | 180 | 180 | 197 | 197 | 197 | 197 |
Lenth*width*height(mm) | 4765*1837*1495 | 4765*1837*1495 | 4765*1837*1495 | 4765*1837*1495 | 4765*1837*1495 | 4765*1837*1495 |
Doors/seats | 4doors 5seats | 4doors 5seats | 4doors 5seats | 4doors 5seats | 4doors 5seats | 4doors 5seats |
Maximum speed(kmh) | 185 | 185 | 185 | 185 | 185 | 185 |
Acceleration0~100km/h(s) | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
WLTC conmbined fuel consumption(L/100km) | 2.17 | 2.17 | 1.58 | 1.58 | 1.58 | 1.58 |
Fuel consumption under minimum charge | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
Energy equivalent fuel consumption(L/100km) | 1.29 | 1.29 | 1.64 | 1.64 | 1.64 | 1.64 |
Front track width(mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
Rear track width(mm) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
Motor | ||||||
Motor type | BYD472QA | BYD472QA | BYD472QA | BYD472QA | BYD472QA | BYD472QA |
displacement(ML) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Air intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
Motor layout | transverse | transverse | transverse | transverse | transverse | transverse |
Cylinder arrangement form | L | L | L | L | L | L |
Cylinder arrangement | 4 | 4 | 4 | 4 | 4 | 4 |
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
max motor (Ps) | 110 | 110 | 110 | 110 | 110 | 110 |
Maximum power (kw) | 81 | 81 | 81 | 81 | 81 | 81 |
Maximum torque(Nm) | 135 | 135 | 135 | 135 | 135 | 135 |
Electromotor | ||||||
Motor type | permanent magnet /synchronization | permanent magnet /synchronization | permanent magnet /synchronization | permanent magnet /synchronization | permanent magnet /synchronization | permanent magnet /synchronization |
Total power(kW) | 132 | 132 | 145 | 145 | 145 | 145 |
Total power(Ps) | 180 | 180 | 197 | 197 | 197 | 197 |
Total torque(N.m) | 316 | 316 | 325 | 325 | 325 | 325 |
Maximum power of front motor (kW) | 132 | 132 | 145 | 145 | 145 | 145 |
Maximum torque of front motor(N.m) | 316 | 316 | 325 | 325 | 325 | 325 |
Number of drive motors | single | single | single | single | single | single |
Motor layout | front | front | front | front | front | front |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Veede | Veede | Veede | Veede | Veede | Veede |
Battery cooling mode | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
NEDC pure electric mileage(km) | 55 | 55 | 120 | 120 | 120 | 120 |
WLTC pure electric mileage(km) | 46 | 46 | 101 | 101 | 101 | 101 |
Battery energy(kwh) | 8.32 | 8.32 | 8.32 | 8.32 | 8.32 | 8.32 |
Power consumption per 100 km (kwh/100km) | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 |
Fast charging function | Nonsupport | Nonsupport | Nonsupport | Nonsupport | Nonsupport | Nonsupport |
Qingdao Sino Technology and development Co., Ltd. is a leading producer and provider for the Energy Vehicles since 2019.
We are also one of the biggest representatives of all EV brands like Tesla, Volkswagen, Audi, Benz, Hongda, Toyota, and China own brands like BYD, Hongqi, GuangQi Aion, Baic, Weima,Nio, Xpeng,HiPhi,Enovate etc.
You could find almost all desired EV cars from us!
We have built our own store in Tashkent Uzbekistan, where we have ready cars and will supply service, spare parts and arrange personnel for following maintenance.
We connect China with abroad automotive distributors and retailers together, with the hope of building full SUPPLY CHAIN to the whole world customers, meet our customers’ demands, achieving win-win goal!
L7 Max 21wheels + Electric Pedal 2024 New Car in Stock
RU Hot Sale L7 Ultra 21wheels Electric Car 2024 New Car Wholesale Price
Li L7 Max Electric Vehicle Charger Right Side Steering Electric Vehicles Auto Hotsale Car
2024 Lixiang L9 Max New Energy Vehicle Hybrid Car Luxury SUV in Stock
| Sitemap