Product Name: | BYD Leopard 8 PHEV | Maximum Power: | 550kw |
---|---|---|---|
Body Structure: | 5door 7seat SUV | Length * Width * Height: | 5195*1994*1905 |
Charging Time: | 2024.11 | Battery Type: | Lithium Lron Phosphate Battery |
Max Speed: | 180km/h | Driving Mode: | 4WD |
CTLC Driving Range(km): | 100 | Maximum Torque(Nm): | 760 |
BYD Leopard 8
Model Name | Leopard 8 2025 Zhiyong Luxury edition 7seats | Leopard 8 2025 Zhiyong Luxury edition 6seats | Leopard 8 2025 Zhiyong Flagship edition 7seats | Leopard 8 2025 Zhiyong Flagship edition 6seats |
Manufacturers | Formula Leopard | Formula Leopard | Formula Leopard | Formula Leopard |
Class | SUV | SUV | SUV | SUV |
Energy type | PHEV | PHEV | PHEV | PHEV |
Time to market | 2024.11 | 2024.11 | 2024.11 | 2024.11 |
Maximum power(kW) | 550 | 550 | 550 | 550 |
Maximum torque(N·m) | 760 | 760 | 760 | 760 |
Motor | 2.0T 272 motor L4 | 2.0T 272 motor L4 | 2.0T 272 motor L4 | 2.0T 272 motor L4 |
Lenth*width*height(mm) | 5195*1994*1905 | 5195*1994*1905 | 5195*1994*1905 | 5195*1994*1905 |
Doors/seats | 5doors 7seats | 5doors 6seats | 5doors 7seats | 5doors 6seats |
Maximum speed(kmh) | 180 | 180 | 180 | 180 |
Acceleration0~100km/h(s) | 4.8 | 4.8 | 4.8 | 4.8 |
WLTC combined consuption(L/100km) | 1.79 | 1.79 | 1.79 | 1.79 |
Front track width(mm) | 1670 | 1670 | 1670 | 1670 |
Rear track width(mm) | 1670 | 1670 | 1670 | 1670 |
Motor | ||||
Motor type | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD |
displacement(ML) | 1997 | 1997 | 1997 | 1997 |
displacement(L) | 2.0 | 2.0 | 2.0 | 2.0 |
Air intake form | turbocharging | turbocharging | turbocharging | turbocharging |
Motor layout | transverse | transverse | transverse | transverse |
Cylinder arrangement form | L | L | L | L |
Cylinder arrangement | 4 | 4 | 4 | 4 |
Number of valves per cylinder | 4 | 4 | 4 | 4 |
max motor (Ps) | 272 | 272 | 272 | 272 |
Maximum power (kw) | 200 | 200 | 200 | 200 |
Maximum torque(Nm) | 380 | 380 | 380 | 380 |
Front motor type | TZ220XYAB | TZ220XYAB | TZ220XYAB | TZ220XYAB |
Rear motor type | TZ200XYW | TZ200XYW | TZ200XYW | TZ200XYW |
Motor type | permanent magnet /synchronization | permanent magnet /synchronization | permanent magnet /synchronization | permanent magnet /synchronization |
Total power(kW) | 500 | 500 | 500 | 500 |
Total power(Ps) | 680 | 680 | 680 | 680 |
Maximum power of front motor (kW) | 200 | 200 | 200 | 200 |
Maximum torque of front motor(N.m) | 300 | 300 | 300 | 300 |
Maximum power of rear motor(kW) | 550 | 550 | 550 | 550 |
Maximum torque of rear motor(N.m) | 748 | 748 | 748 | 748 |
Number of drive motors | dual | dual | dual | dual |
Motor layout | front+rear | front+rear | front+rear | front+rear |
Battery type | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate |
Battery brand | Veede | Veede | Veede | Veede |
Energy capacity of battery | 36.8 | 36.8 | 36.8 | 36.8 |
Fast charging function | Support | Support | Support | Support |
L7 Max 21wheels + Electric Pedal 2024 New Car in Stock
RU Hot Sale L7 Ultra 21wheels Electric Car 2024 New Car Wholesale Price
Li L7 Max Electric Vehicle Charger Right Side Steering Electric Vehicles Auto Hotsale Car
2024 Lixiang L9 Max New Energy Vehicle Hybrid Car Luxury SUV in Stock
| Sitemap